Copyright © Reza Samavi. All rights reserved.
The group meetings will be run bi-weekly on the dates below. One person will be assigned as the leader for each meeting.
Our group meetings for Fall 2022 are on alternating Thursdays from 12:00pm - 1:00pm EST in person. A list of important topics covered in our research group meetings including dates is indicated below:
Date | Topic | Leader |
---|---|---|
Thu. Dec. 15, 2022 | TAILab Research Group Retreat | Reza |
Fri. Dec. 02, 2022 | A Tutorial on Certified Robustness in Machine Learning (Part II) | Presenter: MohammadReza |
Thu. Nov. 17, 2022 | Practice Talk on ArchiveSafe LT, a secure long-term archiving system | Presenter: Moe |
Thu. Nov. 03, 2022 | A Tutorial on Server Command-line Instructions for Github and Programming | Presenter: Hirad |
Thu. Oct. 20, 2022 | Masters Thesis Proposal | Presenter: Mahmud |
Thu. Oct. 06, 2022 | Masters Thesis Proposal | Presenter: Mina |
Thu. Sep. 22, 2022 | Ph.D. Research Proposal | Presenter: Hamed |
Thu. Sep. 08, 2022 | Ph.D. Research Proposal | Presenter: Hirad |
Tue. Jul. 26, 2022 | A Tutorial on Certified Robustness in Machine Learning (Part I) | Presenter: MohammadReza |
Tue. Jun. 28, 2022 | Research Programs proposed by Dr. Omar Boursalie | Reza and Omar |
Tue. Jun. 14, 2022 | A review on Privacy Preserving AI Provided by MIT Deep Learning Series (by Andrew Trask) | Reza |
Fri. Jun. 03, 2022 | Privacy-Preserving and Trustworthy Machine Learning | Speaker: Franziska Boenisch from Freie Universität Berlin/Havard |
Tue. Mar. 22, 2022 | Catching Up and Discussion | Reza |
Tue. Feb. 22, 2022 | Discussion on New Publications | Reza |
Wed. Dec. 08, 2021 | ICMLA2021 Paper: Decoder Transformer for Temporally-Embedded Health Outcome Predictions | Omar |
Sat. Dec. 04, 2021 | TAILab Research Group Retreat and End of the Year Group Lunch | Reza |
Wed. Dec. 01, 2021 | PST2021 Paper: Trust Quantification for Autonomous Medical Advisory Systems | Mini |
Wed. Nov. 10, 2021 | Temporally-Embedded Deep Learning Model for Health Outcome Prediction | Omar |
Wed. Oct. 27, 2021 | Temporally-Embedded Deep Learning Model for Health Outcome Prediction | Reza |
Wed. Oct. 13, 2021 | Explainable Artificial Intelligence (XAI): Concepts, taxonomies, opportunities and challenges toward responsible AI | Hirad and Mohammadreza |
Wed. Sep. 29, 2021 | A generalizable saliency map-based interpretation of model outcome | Dr. Shailja Thakur |
Tue. Aug. 17, 2021 | Discussion on how to utilize Mendeley (free reference manager and citation generator from Elsevier) | Hirad |
Tue. Jun. 22, 2021 | Disscusion on how to use Github and manage to do research collaboratively | Reza |
Tue. Jun. 08, 2021 | Disscusion on how to use LaTex and format a research paper using LaTex | Reza |
Copyright © Reza Samavi. All rights reserved.